top of page
Awards Update: Pre-Fall Festival Season Predictions
September 1, 2026
By:
Hunter Friesen
Final 2026 Academy Award Predictions
March 12, 2026
By:
Hunter Friesen
Hunter Friesen
Last Updated: 09/25/2026 Next Update: 10/25/2026
1 | The Odyssey | ||
2 | La Bola Negra | ||
3 | Wild Horse Nine | ||
4 | Dune: Part Three | ||
5 | The Debut | ||
6 | Project Hail Mary | ||
7 | The Invite | ||
8 | All of a Sudden | ||
9 | Elsinore | ||
10 | Fjord |
Best Picture
1 | Christopher Nolan (The Odyssey) | ||
2 | Los Javis (La Bola Negra) | ||
3 | Martin McDonagh (Wild Horse Nine) | ||
4 | Olivia Wilde (The Invite) | ||
5 | Ryūsuke Hamaguchi (All of a Sudden) |
Best Director
1 | Wild Horse Nine | ||
2 | The Debut | ||
3 | Club Kid | ||
4 | Tender Loving Care | ||
5 | Fjord |
Best Original Screenplay
1 | La Bola Negra | ||
2 | The Odyssey | ||
3 | The Invite | ||
4 | All of a Sudden | ||
5 | Project Hail Mary |
Best Adapted Screenplay
1 | Matt Damon (The Odyssey) | ||
2 | John Malkovich (Wild Horse Nine) | ||
3 | Andrew Scott (Elsinore) | ||
4 | Ryan Gosling (Project Hail Mary) | ||
5 | John Turturro (The Only Living Pickpocket in New York) |
Best Lead Actor
1 | Julianne Moore (The Debut) | ||
2 | Inde Navarrette (Obsession) | ||
3 | Sandra Hüller (Rose) | ||
4 | Virginie Efira (All of a Sudden) | ||
5 | Renate Reinsve (Fjord) |
Best Lead Actress
1 | Paul Giamatti (The Debut) | ||
2 | Sam Rockwell (Wild Horse Nine) | ||
3 | John Leguizamo (The Odyssey) | ||
4 | Edward Norton (The Invite) | ||
5 | Guitarricadelafuente (La Bola Negra) |
Best Supporting Actor
1 | Anne Hathaway (The Odyssey) | ||
2 | Penélope Cruz (The Invite) | ||
3 | Penélope Cruz (La Bola Negra) | ||
4 | Tao Okamoto (All of a Sudden) | ||
5 | Olivia Colman (Elsinore) |
Best Supporting Actress
1 | The Odyssey | ||
2 | La Bola Negra | ||
3 | Wild Horse Nine | ||
4 | The Debut | ||
5 | Obsession |
Best Casting
1 | The Odyssey | ||
2 | La Bola Negra | ||
3 | Dune: Part Three | ||
4 | Fatherland | ||
5 | Werwulf |
Best Cinematography
1 | The Odyssey | ||
2 | La Bola Negra | ||
3 | Disclosure Day | ||
4 | Project Hail Mary | ||
5 | The Debut |
Best Original Score
1 | La Nieve (La Bola Negra) | ||
2 | By Any Means (By Any Means) | ||
3 | This City May Have Chewed Me Up (The Debut) | ||
4 | How to Write a Song (Without You) (Power Ballad) | ||
5 | Let Me Sell You a Dream (Musk) |
Best Original Song
1 | La Bola Negra | ||
2 | The Odyssey | ||
3 | Project Hail Mary | ||
4 | Dune: Part Three | ||
5 | The Debut |
Best Film Editing
1 | The Odyssey | ||
2 | Dune: Part Three | ||
3 | Project Hail Mary | ||
4 | La Bola Negra | ||
5 | The Mosquito Bowl |
Best Sound
1 | The Odyssey | ||
2 | Dune: Part Three | ||
3 | Werwulf | ||
4 | La Bola Negra | ||
5 | Project Hail Mary |
Best Production Design
1 | The Odyssey | ||
2 | La Bola Negra | ||
3 | Werwulf | ||
4 | Sense and Sensibility | ||
5 | Dune: Part Three |
Best Costume Design
1 | Werwulf | ||
2 | Digger | ||
3 | Clayface | ||
4 | The Odyssey | ||
5 | Rose |
Best Makeup & Hairstyling
1 | Dune: Part Three | ||
2 | The Odyssey | ||
3 | Project Hail Mary | ||
4 | Whalefall | ||
5 | Godzilla Minus Zero |
Best Visual Effects
1 | Wildwood | ||
2 | Toy Story 5 | ||
3 | Ray Gunn | ||
4 | Iron Boy | ||
5 | Tangles |
Best Animated Feature
1 | La Bola Negra (Spain) | ||
2 | All of a Sudden (Japan) | ||
3 | Fjord (Romania) | ||
4 | Possible Love (South Korea) | ||
5 | Minotaur (France) |
Best International Feature
1 | Once Upon a Time in Harlem | ||
2 | American Doctor | ||
3 | You Can See Everything | ||
4 | Rehearsals for a Revolution | ||
5 | NAZA |
Best Documentary Feature
bottom of page