top of page
*These rankings only reflect the likelihood of being Oscar-nominated.*
Last Updated: 09/21/2023 Next Update: 10/26/2023
1 | Oppenheimer | ||
2 | Killers of the Flower Moon | ||
3 | Poor Things | ||
4 | The Holdovers | ||
5 | Maestro | ||
6 | Barbie | ||
7 | Anatomy of a Fall | ||
8 | Past Lives | ||
9 | The Color Purple | ||
10 | The Zone of Interest |
Best Picture
1 | Christopher Nolan (Oppenheimer) | ||
2 | Martin Scorsese (Killers of the Flower Moon) | ||
3 | Yorgos Lanthimos (Poor Things) | ||
4 | Jonathan Glazer (The Zone of Interest) | ||
5 | Alexander Payne (The Holdovers) |
Best Director
1 | The Holdovers (David Hemingson) | ||
2 | Past Lives (Greta Lee) | ||
3 | Barbie (Greta Gerwig & Noah Baumbach) | ||
4 | Anatomy of a Fall (Justine Triet & Arthur Harari) | ||
5 | Maestro (Bradley Cooper & Josh Singer) |
Best Original Screenplay
1 | Killers of the Flower Moon (Martin Scorsese & Eric Roth) | ||
2 | Oppenheimer (Christopher Nolan) | ||
3 | Poor Things (Tony McNamara) | ||
4 | All of Us Strangers (Andrew Haigh) | ||
5 | American Fiction (Cord Jefferson) |
Best Adapted Screenplay
1 | Bradley Cooper (Maestro) | ||
2 | Cillian Murphy (Oppenheimer) | ||
3 | Leonardo DiCaprio (Killers of the Flower Moon) | ||
4 | Paul Giamatti (The Holdovers) | ||
5 | Colman Domingo (Rustin) |
Best Lead Actor
1 | Carey Mulligan (Maestro) | ||
2 | Emma Stone (Poor Things) | ||
3 | Sandra Hüller (Anatomy of a Fall) | ||
4 | Lily Gladstone (Killers of the Flower Moon) | ||
5 | Annette Bening (Nyad) |
Best Lead Actress
1 | Robert Downey Jr. (Oppenheimer) | ||
2 | Robert De Niro (Killers of the Flower Moon) | ||
3 | Mark Ruffalo (Poor Things) | ||
4 | Ryan Gosling (Barbie) | ||
5 | Colman Domingo (The Color Purple) |
Best Supporting Actor
1 | Da’Vine Joy Randolph (The Holdovers) | ||
2 | Emily Blunt (Oppenheimer) | ||
3 | Danielle Brooks (The Color Purple) | ||
4 | Viola Davis (Air) | ||
5 | Penélope Cruz (Ferrari) |
Best Supporting Actress
1 | Oppenheimer (Hoyte van Hoytema) | ||
2 | Killers of the Flower Moon (Rodrigo Prieto) | ||
3 | Poor Things (Robbie Robertson) | ||
4 | Maestro (Matthew Libatique) | ||
5 | The Color Purple (Dan Lausten) |
Best Cinematography
1 | Oppenheimer (Jennifer Lame) | ||
2 | Killers of the Flower Moon (Thelma Schoonmaker) | ||
3 | Poor Things (Yorgos Mavropsaridis) | ||
4 | The Holdovers (Kevin Tent) | ||
5 | Maestro (Michelle Tesoro) |
Best Film Editing
1 | Oppenheimer (Ludwig Göransson) | ||
2 | Killers of the Flower Moon (Robbie Robertson) | ||
3 | The Boy and the Heron (Joe Hisaishi) | ||
4 | Poor Things (Jerskin Fendrix) | ||
5 | The Killer (Trent Reznor & Atticus Ross) |
Best Original Score
1 | Oppenheimer | ||
2 | Napoleon | ||
3 | The Color Purple | ||
4 | Killers of the Flower Moon | ||
5 | The Killer |
Best Sound
1 | Poor Things | ||
2 | Killers of the Flower Moon | ||
3 | Barbie | ||
4 | Oppenheimer | ||
5 | The Color Purple |
Best Production Design
1 | Poor Things | ||
2 | Barbie | ||
3 | Killers of the Flower Moon | ||
4 | The Color Purple | ||
5 | Napoleon |
Best Costume Design
1 | Maestro | ||
2 | Poor Things | ||
3 | Guardians of the Galaxy Vol. 3 | ||
4 | Barbie | ||
5 | Wonka |
Best Makeup & Hairstyling
1 | Oppenheimer | ||
2 | The Creator | ||
3 | Guardians of the Galaxy Vol. 3 | ||
4 | Napoleon | ||
5 | Indiana Jones and the Dial of Destiny |
Best Visual Effects
1 | Spider-Man: Across the Spider-Verse | ||
2 | The Boy and the Heron | ||
3 | Chicken Run: Dawn of the Nugget | ||
4 | Elemental | ||
5 | TMNT: Mutant Mayhem |
Best Animated Feature
1 | The Zone of Interest (UK) | ||
2 | The Teacher's Lounge (Germany) | ||
3 | The Taste of Things (France) | ||
4 | Perfect Days (Japan) | ||
5 | Fallen Leaves (Finland) |
Best International Feature
1 | Beyond Utopia | ||
2 | Still: A Michael J. Fox Movie | ||
3 | The Eternal Memory | ||
4 | 20 Days in Mariupol | ||
5 | The Deepest Breath |
Best Documentary Feature
1 | Killers of the Flower Moon (12) | ||
2 | Oppenheimer (11) | ||
3 | Poor Things (11) | ||
4 | The Color Purple (8) | ||
5 | Maestro (7) | ||
6 | Barbie (6) | ||
7 | The Holdovers (6) | ||
8 | Anatomy of a Fall (3) | ||
9 | The Zone of Interest (3) | ||
10 | Napoleon (3) |
Nomination Leaders
bottom of page