top of page
2026 Oscar Nominations - Winners & Losers
January 22, 2026
By:
Hunter Friesen
Final 2026 Oscar Nomination Predictions
January 15, 2026
By:
Hunter Friesen
Hunter Friesen
Last Updated: 01/27/2026 Next Update: 03/12/2026
1 | One Battle After Another | ||
2 | Sinners | ||
3 | Hamnet | ||
4 | Marty Supreme | ||
5 | Sentimental Value | ||
6 | Frankenstein | ||
7 | Bugonia | ||
8 | The Secret Agent | ||
9 | Train Dreams | ||
10 | F1: The Movie |
Best Picture
1 | Paul Thomas Anderson (One Battle After Another) | ||
2 | Ryan Coogler (Sinners) | ||
3 | Joachim Trier (Sentimental Value) | ||
4 | Chloé Zhao (Hamnet) | ||
5 | Josh Safdie (Marty Supreme) |
Best Director
1 | Sinners | ||
2 | Sentimental Value | ||
3 | Marty Supreme | ||
4 | Blue Moon | ||
5 | It Was Just an Accident |
Best Original Screenplay
1 | One Battle After Another | ||
2 | Hamnet | ||
3 | Train Dreams | ||
4 | Bugonia | ||
5 | Frankenstein |
Best Adapted Screenplay
1 | Timothée Chalamet (Marty Supreme) | ||
2 | Leonardo DiCaprio (One Battle After Another) | ||
3 | Wagner Moura (The Secret Agent) | ||
4 | Ethan Hawke (Blue Moon) | ||
5 | Michael B. Jordan (Sinners) |
Best Lead Actor
1 | Jessie Buckley (Hamnet) | ||
2 | Renate Reinsve (Sentimental Value) | ||
3 | Rose Byrne (If I Had Legs I'd Kick You) | ||
4 | Kate Hudson (Song Sung Blue) | ||
5 | Emma Stone (Bugonia) |
Best Lead Actress
1 | Stellan Skarsgård (Sentimental Value) | ||
2 | Benicio del Toro (One Battle After Another) | ||
3 | Jacob Elordi (Frankenstein) | ||
4 | Sean Penn (One Battle After Another) | ||
5 | Delroy Lindo (Sinners) |
Best Supporting Actor
1 | Teyana Taylor (One Battle After Another) | ||
2 | Amy Madigan (Weapons) | ||
3 | Inga Ibsdotter Lilleaas (Sentimental Value) | ||
4 | Wunmi Mosaku (Sinners) | ||
5 | Elle Fanning (Sentimental Value) |
Best Supporting Actress
1 | Sinners | ||
2 | One Battle After Another | ||
3 | Marty Supreme | ||
4 | Hamnet | ||
5 | The Secret Agent |
Best Casting
1 | Sinners | ||
2 | Train Dreams | ||
3 | One Battle After Another | ||
4 | Marty Supreme | ||
5 | Frankenstein |
Best Cinematography
1 | Sinners | ||
2 | One Battle After Another | ||
3 | Frankenstein | ||
4 | Hamnet | ||
5 | Bugonia |
Best Original Score
1 | Golden (KPop Demon Hunters) | ||
2 | I Lied to You (Sinners) | ||
3 | Train Dreams (Train Dreams) | ||
4 | Dear Me (Diane Warren: Relentless) | ||
5 | Sweet Dreams of Joy (Viva Verdri!) |
Best Original Song
1 | One Battle After Another | ||
2 | F1: The Movie | ||
3 | Sinners | ||
4 | Marty Supreme | ||
5 | Sentimental Value |
Best Film Editing
1 | F1: The Movie | ||
2 | Sinners | ||
3 | Sirât | ||
4 | One Battle After Another | ||
5 | Frankenstein |
Best Sound
1 | Frankenstein | ||
2 | Sinners | ||
3 | Marty Supreme | ||
4 | Hamnet | ||
5 | One Battle After Another |
Best Production Design
1 | Frankenstein | ||
2 | Sinners | ||
3 | Hamnet | ||
4 | Marty Supreme | ||
5 | Avatar: Fire and Ash |
Best Costume Design
1 | Frankenstein | ||
2 | Sinners | ||
3 | The Smashing Machine | ||
4 | Kokuho | ||
5 | The Ugly Stepsister |
Best Makeup & Hairstyling
1 | Avatar: Fire and Ash | ||
2 | F1: The Movie | ||
3 | Sinners | ||
4 | The Lost Bus | ||
5 | Jurassic World: Rebirth |
Best Visual Effects
1 | KPop Demon Hunters | ||
2 | Zootopia 2 | ||
3 | Arco | ||
4 | Little Amélie or the Character of Rain | ||
5 | Elio |
Best Animated Feature
1 | Sentimental Value (Norway) | ||
2 | The Secret Agent (Brazil) | ||
3 | It Was Just an Accident (France) | ||
4 | Sirât (Spain) | ||
5 | The Voice of Hind Rajab (Tunisia) |
Best International Feature
1 | The Perfect Neighbor | ||
2 | The Alabama Solution | ||
3 | Mr. Nobody Against Putin | ||
4 | Come See Me in the Good Light | ||
5 | Cutting Through Rocks |
Best Documentary Feature
bottom of page